Dhaka, Friday


04 October 2024


Business Insider Bangladesh

Market Prices of Building Materials Elements

Product Name Company Name Present Price Previous Price
BSRM Rod 1 Ton Bangladesh Steel Re-Rolling Mills Ltd ( BSRM ) 91000 92500
KSRM Rod 1 Ton Kabir Steel Re-Rolling Mills (KSRM) 90000 90500
Scan Cement (Per Bag) Heidelberg Cement Bangladesh Limited 490 480
Aman cement ( Per Bag) amar cement mills ltd 480 450
Shah cement (Per Bag) Shah Cement Industries LTD 540 500
Snowcem 40kg Berger 2150 2150
Nirolac paints 18L Nerolac Paints Ltd 1500 1500
Wall Tiles (8" × 12") RAK Ceramics 38 38
Wall Tiles (10" × 13") RK Ceramics 48 48
Wall Tiles (10" × 16") RAK Ceramics 58 58
Wall Tiles (12" ×20") RAK Ceramics 66 66
Floor Tiles (12" × 12") RAK Ceramics 52 52
Floor Tiles (16" × 16") RAK Ceramics 60 60
Floor Tiles (20 RAK Ceramics 65 65
Floor Tiles (24" × 24") RAK Ceramics 75 75
Wall Tiles ( 8" ×12") Hua-Thai ceramics 37 37
Wall Tiles ( 10" ×13") Hua-Thai ceramics 47 47
Wall Tiles (10" ×16") Hua-Thai ceramics 54 54
Wall Tiles (12" × 20") Hua-Thai ceramics 64 64
Wall Tiles (12" ×24") Hua-Thai ceramics 85 85
Floor Tiles (12" × 12") Hua-Thai ceramics 52 52
Floor Tiles (16" × 16") Hua-Thai ceramics 58 58
Floor Tiles (20" × 20") Hua-Thai ceramics 62 62
Floor Tiles (24" × 24") Hua-Thai ceramics 75 75
Wall Tiles ( 8" ×12") Sun Power Ceramics 36 36
Wall Tiles ( 10" ×13") Sun Power Ceramics 48 48
Wall Tiles (10" ×16") Sun Power Ceramics 55 55
wall Tiles (12" × 20") Sun Power Ceramics 64 64
Wall Tiles ( 12" ×24") Sun Power Ceramics 87 87
Floor Tiles (12" × 12") Sun Power Ceramics 52 52
Floor Tiles (16" × 16") Sun Power Ceramics 59 59
Floor Tiles (20" × 20") Sun Power Ceramics 71 71
Floor Tiles (24" × 24") Sun Power Ceramics 77 77
Wall Tiles (8" × 12") Great Wall Ceramic 38 38
Wall Tiles ( 10" ×13") Great Wall Ceramic 52 52
Wall Tiles (10" ×16") Great Wall Ceramic 57 57
Wall Tiles (12" ×20") Great Wall Ceramic 67 67
Wall Tiles (12" ×24") Great Wall Ceramic 92 92
Floor Tiles (12" × 12") Great Wall Ceramic 54 54
Floor Tiles (16" × 16") Great Wall Ceramic 63 63
Floor Tiles (20" × 20") Great Wall Ceramic 68 68
Floor Tiles (24" × 24") Great Wall Ceramic 77 77
Wall Tiles (8" ×12") Charu Ceramic Industries Limited 38 38
Wall Tiles ( 10" ×13") Charu Ceramic Industries Limited 47 47
Wall Tiles (10" ×16") Charu Ceramic Industries Limited 57 57
Wall Tiles ( 12" ×20") Charu Ceramic Industries Limited 67 67
Wall Tiles (12" ×24") Charu Ceramic Industries Limited 93 93
Floor Tiles (12" × 12") Charu Ceramic Industries Limited 53 53
Floor Tiles (12" × 16") Charu Ceramic Industries Limited 62 62
Floor Tiles (20" × 20") Charu Ceramic Industries Limited 61 61
Floor Tiles (24" × 24") Charu Ceramic Industries Limited 76 76
Wall Tiles ( 8" ×12") X Ceramics Group 36 36
Wall Tiles ( 10" ×13") X Ceramics Group 47 47
Wall Tiles ( 10" ×16") X Ceramics Group 54 54
Wall Tiles (12" ×20") X Ceramics Group 63 63
Wall Tiles (12" ×24") X Ceramics Group 90 90
Floor Tiles (12" × 12") X Ceramics Group 51 51
Floor Tiles (16" × 16") X Ceramics Group 57 57
Floor Tiles (20" × 20") X Ceramics Group 62 62
Floor Tiles (24" × 24") X Ceramics Group 74 74
Parking Tiles 1st Great ( 12" × 12" ) Buildcom 58 58
Parking Tiles 2nd Great ( 12" × 12" ) Buildcom 48 48
Parking Tiles 3rd Great ( 12" × 12" ) Buildcom 40 40
Nasir Glass- 10mm ( per square ft) Nasir Group of Industries 160 150
Nasir Glass- 6mm ( per square ft) Nasir Group of Industries 95 90
Nasir Glass- 5mm ( per square ft) Nasir Group of Industries 62 58
Nasir Mercury Glass - 5.5mm ( per square ft) Nasir Group of Industries 105 95
Rahim Steel 1 Ton Rahim Steel Mills Co. 66500 65000
Fresh Cement (Per Bag) Meghna Group of Industries 450 440
Bashundhara Cement (Per Bag ) Bashundhara Cement 430 410